28 ตุลาคม 2566
ผู้ชม 1328 ผู้ชม
TOA MM-700F matrix pre-amplifier performs matrix controls from 4 LINE plus 2 MIC/LINE level inputs to 4 output channels. Each output channel features 64 DSP preset selections for general equalizations, crossover for sub-woofer, or variety of TOA's speakers' EQ settings. 2 MIC/LINE inputs have 1st and 2nd priority levels which can override at assigned output channels automatically or manually. If connected with optional WP-700-AM wall assignments and setup can be done by dip switches on its rear panel without laptop PC. This unit fits a wide-range of applications require multi-zone pagings and/or background music distribution at restaurants, pubs, retail stores, or factories, etc.
Specification
Power Source | 100 - 240 V AC, 50/60 Hz | |
---|---|---|
Power Consumption | 9 W (idle), 1W or less (Stand-by) | |
Frequency Response | 20 Hz - 20 kHz (-3 dB/ +1dB) | |
Total Harmonic Distortion | 0.5 % or less, at 1kHz, rated output | |
Certification | cULus 60065, EN60065, EN55032, EN55020, FCC part15 class A | |
Input | Priority 1, 2: | Mic -60 dB/Line -10 dBV selectable, 2.2 kΩ, electronically-balanced, removable terminal block |
LINE IN 1, 2, 3, 4: | -10 dB*, 10 kΩ, unbalanced, 2 RCA jacks (Stereo summing) | |
Output | LINE OUT 1, 2, 3, 4: | 0 dB*, 600 Ω, unbalanced, removable terminal block |
MOH: | 0 dB*, 600 Ω, transformer balanced, removable terminal block | |
DSP Present | 16 presets in 4 banks at each output channel, selectable | |
S/N Ratio | Mic: 60 dB* or more, Line: 75 dB* or more (A-weighted) | |
Muting | Manual mute / Automatic mute | |
Mute Hold Time | 50 ms - 10 seconds, adjustable | |
Priority Level | PRIORITY 1 > PRIORITY 2 > LINE 1, 2, 3, 4 | |
Control | POWER: | ON/OFF switch, Power remote terminal |
PRIORITY 1, 2: | MIC/LINE selector switch, Gain control, Assign switch, Auto mute switch, Mute sense control, Manual mute terminal, Mute hold time control, Priority mix switch | |
LINE IN 1, 2, 3, 4: | Gain control, Assign restriction switch | |
OUTPUT 1, 2, 3, 4: | LINE IN 1-4 selector switch, Output gain control, DSP bank selector switch, DSP preset selector switch | |
REMOTE 1, 2, 3, 4: | Remote control connector (RJ-45), Remote link switch | |
Indicator | POWER: | 1 Power LED |
PRIORITY 1, 2: | 1 Signal LED, 1 Peak LED | |
LINE IN 1, 2, 3, 4: | 1 Signal LED, 1 Peak LED | |
OUTPUT 1, 2, 3, 4: |
2 Activated PPRIORITY LED, 1 Connected REMOTE LED, 4 Selected LINE LED |
|
Operating Temperature | 0 ℃ to +40 ℃ (32 ゜F to 104 ゜F) | |
Operating Humidity | 35 % to 80 % RH (no condensation) | |
Finish |
Panel: Aluminum, hair-line, black Case: Steel plate, black, paint |
|
Dimensions | 420 (W) × 107.6 (H) × 350 (D) mm (16.54" × 4.24" × 13.78") | |
Weight | 5.7 kg (12.3 lb) | |
Accessories | Power cord (2 m) x1, Removable terminal plug (5 pins x 2, 3 pins x 1, 2 pins x 4); Rack mounting bracket x 2, Bracket mounting screws x 4, User manual x 1 | |
Option | Remote Control Panel : WP-700 |
Contact Us | ||
Tel | : 02 996 2636 หรือ 02 029 9470 | |
Mobile | : 082 4500417, 082 4500418 | |
: sales@pathumdesign.net | ||
Line ID | : @pathumdesign | |
: Pathumdesign | ||
: ปทุมดีไซน์ คอมมิวนิเคชั่น ซิสเต็ม |
www.pathumdesign.net |
www.pathumdesign.co.th |
www.psshop01.com |
www.taradcctv.com |