หมวดหมู่สินค้า: ITC
รหัส : PS15ITC1190
สินค้ารับประกันคุณภาพ 1 ปี ราคายังไม่รวมค่าแรงติดตั้ง และค่าจัดส่งสินค้า
ราคาสินค้ายังไม่รวมภาษีมูลค่าเพิ่ม 7%
จาก 30,000.00 บาท
ลดทันที 10%
ราคา 27,000.00 บาท
10 พฤศจิกายน 2566
ผู้ชม 528 ผู้ชม
ITC TS-8P Channel Mixer With DSP
Descriptions
- 2 optional DSP effective modules,one is 21 effective model, can adjust the time. The other has adjustable and fixed parameter.
- Intelligent display, accurated, convenient.
- +48V phantom power.
- SMT.
- Built-in 24 bit DSP effector
- 4 balanced input, double 7 balanced output.
- 2 main output, 1 monitor output, 1 effect sending.
- LED DJ light.
- External power,low noise.
Specifications
Model | TS-6P | TS-8P | TS-12P | TS-16P |
Mono Input Channel | 6 channels | 8 channels | 12 channels | 16 channels |
Stereo Input Channel | 2 channels(selectable.if selected, mono channels will be lessened 4 channels) | |||
Mono Insert Channel | 6 channels | 8 channels | 12 channels | 16 channels |
Phantom Power for MIC | +48V | |||
Output Channel | 2 main output channels; 2REC output channels; 1 effects output channels; 1 monitor output channels; 1 stereophone output channel |
|||
Frequency Response | 20Hz~20KHz±1dB | |||
Mono MIC to Main Output Max Gain | 50dB±3dB | |||
Mono Line to Main Output Max Gain | 30dB±3dB | |||
Stereo Line to Main Output Max Gain | N.A. | |||
Overhearing | <-80dB±1.5dB @1kHz |
|||
S / NR | 78dB @ 0dB | |||
Max Output Level to Main Output Channel | 22dB±1.5dB | |||
Max unbalance Group Output/Main Output Channel | 16dB±1.5dB, Without Group | |||
REC Max Unbalance Output | 16dB±1.5dB | |||
Monitor Max Unbalance Output | 16dB±1.5dB | |||
Effects Max Unbalance Output | 16dB±1.5dB | |||
Phone Output | 12dB±1.5dB @ 1KHz 32Ω | |||
Gain Inequality | ≤2dB | |||
THD | ≤0.02% @ 0dB 1KHz | |||
Mono Channel EQ | ||||
Hight Mid / Low | 12KHz, 1.8KHz, 80Hz | |||
Frequency Swing&Gain | Frequency swing<8%, Gain:±15dB | |||
Stereo EQ | ||||
Hight Mid / Low | 12KHz, 1.8KHz, 80Hz | |||
Frequency Swing & Gain | Frequency swing<8%, Gain:±15dB | |||
7 Main Output to GEQ | ||||
Center Frequency of EQ | 63Hz, 160Hz, 400Hz, 1KHz, 2.5KHz, 6.3KHz, 16KHz | |||
Frequency Swing & Gain | ±12dB inaccuracy 2dB, Frequency swing≤8% | |||
Effector | 2 DSP of 21 different Effects: HALL, ROOM, PLATE, AMBIENT, GATED, REVERS, VOICE, DEL & REV, ECHO 40, ECHO 50, DELAY, CHORUS, CHO&DEL, CHO & REV, FLANGER, FLA & DEL,FLA & REV, TREMOLO, TRE&REV, WAH WAH, WAH & REV |
|||
Clipping Indicator Light | Indicator 3dB earlier than cutting wave level | |||
Group & 12 Main Outputs Levels Indicator LED | +9dB, +6dB, +3dB, 0dB, -2dB, -4dB, -6dB, -9dB, -12dB, -16dB, -18dB, -21dB | |||
Power Supply & Power Consumption | AC 120V or 220V; 50-60Hz; <70W | |||
Power of Amplifier | N.A. | |||
The Dimension of External Power Supply | 129x90x77mm | |||
Product Dimension(WxDxH) | 327.5x389.7x80.3mm | 387.5x389.7x80.3mm | 507.5x389.7x80.3mm | 627.5x389.7x80.3mm |
Net Weight | 5kg | 6kg | 7.3kg | 5kg |
Shipping Dimension(WxDxH) | 495x485x180mm /0.0432m³ |
555x485x180mm /0.0485m³ |
660x485x180mm /0.0576m³ |
785x485x180mm /0.0685m³ |
Gross Weight | 10.1kg | 10.8kg | 11.7kg | 13.7kg |
Contact Us | ||
Tel | : 02 996 2636 หรือ 02 029 9470 | |
Mobile | : 082 4500417, 082 4500418 | |
: sales@pathumdesign.net | ||
Line ID | : @pathumdesign | |
: Pathumdesign | ||
: ปทุมดีไซน์ คอมมิวนิเคชั่น ซิสเต็ม |
www.pathumdesign.net |
www.pathumdesign.co.th |
www.psshop01.com |
www.taradcctv.com |