18 มีนาคม 2567
ผู้ชม 630 ผู้ชม
TOA TS-820RC is a Central Unit of the Infrared Conference System that allows easy installation and flexible layout. By connecting TS-905/907 IR Transmitter/Receiver, TS-820RC can control the Chairman and Delegate Units via wireless infrared signal. It features the installation confirmation function that allows the connection status of IR Transmitter/Receiver and Chairman/Delegate Units to be verified. The TS-820RC is also equipped with FBS (Feedback Suppression), enabling effective control of acoustic feedback. In addition the unit employs an MP3 recorder that makes it possible to record all conference contents to either a connected USB memory drive or internal memory. The system can be controlled by PC (*1). With the use of an optional rack mounting bracket, it can be mounted in an EIA Standard equipment rack (4 unit size).
Specification
Power Source | 100 - 240 V AC, 50/60 Hz (use of the supplied AC adapter) |
---|---|
Power Consumption | 72 W |
Current Consumption | Max. 3 A DC (when 24 V DC is supplied from the accessory AC adapter) |
Carrier Frequency | Reception: Audio Channel 1: 7.35 MHz Audio Channel 2: 8.10 MHz Audio Channel 3: 8.55 MHz Audio Channel 4: 9.15 MHz Control Channel: 6.45 MHz Transmission: Audio Channel: 1.95 MHz |
Input | MIC: -60 dB*, 600 Ω, unbalanced, Ø 6.3mm phone jack (2P) AUX: -20 dB*, 10 kΩ, unbalanced, Ø 6.3mm phone jack (2P) |
Output | LINE: -10 dB*, 10 kΩ, unbalanced, Ø 6.3mm phone jack (2P) REC: -10 dB*, 10 kΩ, unbalanced, RCA pin jack HEADPHONE: Ø 3.5mm mini jack (3P: monaural) |
Equalizer Input/Output | Input: -20 dB*, 10 kΩ, unbalanced, RCA pin jack Output: -20 dB*, 10 kΩ, unbalanced, RCA pin jack |
Number of Connectable Chairman/Delegate Units | 64 units |
Number of Connectable Infrared Transmitter/Receiver Units | Up to 4 units (with the use of distributor, up to 16 units connectable when they are all TS-905, and up to 12 units when they are all TS-907, or TS-905 and TS-907 are used in combination) |
Infrared Transmitter/Receiver I/O Terminal | BNC jacks |
External Control Connection Terminal | D-sub connector (9 P, male) / USB-B selectable |
LED Indicator | Audio signal receiving indicators 1 - 4 CH, Data signal receiving indicator, External control priority indicator, External control communication indicator, Battery indicator (flashes when a Chairman/Delegate unit's battery nears complete discharge), Recording status indicator, Format in-progress indicator, Access indicator, Internal memory status indicator, USB memory status indicator, Remaining internal memory capacity warning indicator, Remaining USB memory capacity warning indicator, Short-circuit indicator |
Record Switch | Recording start button, Recording stop button, Format button |
Recording Ports | USB-A (for USB memory devices) and USB mini-B (for PCs) |
Recording Function | Recordings can be made to a USB memory device (**) or the internal memory. Recording format: MP3 (MPEG-1 Audio Layer-3), monaural Sampling frequency: 32 kHz, Bit rate: 128 kbps |
Function Switch | No. of open microphones setting switch: 1/2/3/4 Mic-off setting switch: TIME OUT ON/OFF Speech priority selector switch: FIRST (First-in-first-out priority), LATEST (Last-in-first-out priority), FIRST: FIXED NEXT: LATEST (Priority fixed for the first unit, and last-in-first-out for all other subsequent units) FBS switch: AUTO/OFF/EXT |
Operating Temperature | 0 ℃ to +40 ℃ (32 ゜F to 104 ゜F) |
Operating Humidity | 90 %RH or less (no condensation) |
Finish | Panel: Surface-treated steel plate, black, 30% gloss, paint |
Weight | 2.8 kg (5.95 lb) |
Accessory | AC adapter (Cord length: 1.8 m (5.91 ft) DC cord, and 2 m (6.56 ft) detachable AC cord)…1 |
Option | Rack mounting bracket: MB-TS920 |
Operating Software Features | Control up to 4 IP camera (Onvif) Control speech time Selection of Chairman or Delegate unit for speech request and approval Ability to map actual conference layout in software display |
---|
Contact Us | ||
Tel | : 02 996 2636 หรือ 02 029 9470 | |
Mobile | : 082 4500417, 082 4500418 | |
: sales@pathumdesign.net | ||
Line ID | : @pathumdesign | |
: Pathumdesign | ||
: ปทุมดีไซน์ คอมมิวนิเคชั่น ซิสเต็ม |
www.pathumdesign.net |
www.pathumdesign.co.th |
www.psshop01.com |
www.taradcctv.com |