หมวดหมู่สินค้า: TOA
รหัส : PS15TOA0853
สินค้ารับประกันคุณภาพ 1 ปี ราคายังไม่รวมค่าแรงติดตั้ง และค่าจัดส่ง
ราคาสินค้ารวมภาษีมูลค่าเพิ่ม 7% แล้ว
จาก 120,700.00 บาท
ลดทันที 5%
ราคา 114,665.00 บาท
31 ตุลาคม 2566
ผู้ชม 1005 ผู้ชม
TOA AM-1W Real-time Steering Array Microphone
| Product Composition | Array microphone …1, Control unit …1 |
|---|
Array Microphone
| Power Source | 24 V DC (supplied from the Control unit) |
|---|---|
| Microphone | Unidirectional electret condenser microphone |
| Directivity Angle | Horizontal: 50゜ (800 Hz - 18 kHz, Array mode), 180゜ (Cardioid mode), Vertical: 90゜ |
| Frequency Response | 150 Hz - 18 kHz |
| Maximum Input Sound Pressure | 100 dB SPL |
| Operation | Mute switch |
| Indicator | Microphone status indicator (output: green, mute: red) |
| Microphone Cable | Shielded twisted pair cable 10 m (32.81 ft) with connector equivalent to TA-3 |
| Maximum Cable Distance | 70 m (229.66 ft) (use of the AES/EBU cable) |
| Finish | Body, Punched net: Surface-treated steel plate, white (RAL 9016 equivalent), 30% gloss Side cover: ABS resin, white (RAL 9016 equivalent) |
| Dimensions | 483.9 (W) x 22.1 (H) x 64.9 (D) mm (19.05" x 0.87" x 2.56") (excluding Cable) |
| Weight | 1.2 kg (2.65 lb) |
Control Unit
| Power Source | 24 V DC (supplied from the AC adapter (option)) "Usable DC power supply plug: 5.5 mm (0.22) outer diameter |
|---|---|
| Current Consumption | 410 mA or less |
| Signal to Noise Ratio | 90 dB or more |
| Input | Combined type of TA-3 (dedicated to the array microphone) |
| Output | Combined type of XLR-3-32, Removable terminal block (3 pins) |
| Network | Network I/F: 10BASE-T/100BASE-TX, RJ45 connector Network protocol: TCP/IP, HTTP |
| Level Control | Output level selection (+4 dB (*1), -10 dB (*2), -50 dB (*1)) LOW CUT ON/OFF" |
| Operation | Power switch |
| Indicators | Power indicator (blue), Mute indicator (red), Signal indicator (green) |
| Finish | Pre-coated steel plate, black, 30 % gloss |
| Dimensions | 210 (W) x 45.7 (H) x 271.5 (D) mm (8.27" x 1.8" x 10.69") |
| Weight | 1.5 kg (3.31 lb) |
| Dedicated Software | iPad app, PC browser software (for setting of tracking distance/range, sensitivity/speed, mute ON/OFF) |
| Operating Temperature | 0 ℃ to +40 ℃ (32 ゜F to 104 ゜F) |
| Operating Humidity | 90 %RH (no condensation) |
| Accessory | Removable terminal plug (3 pins) …1 |
| Option | AC adapter: AD-246 Rack mounting bracket: MB-15B-BK (for rack mounting one control unit), MB-15B-J (for rack mounting two control units), Wall mounting bracket: YC-850 (for one control unit) |
Personal Computer Requirements
| OS | Windows 7 Professional (32bits), Windows 10 Pro (64bits) (These are the verified operating systems) |
|---|---|
| Required Web Browser | Google Chrome (Version 56.0.2924.87), Internet Explorer 10 (Version 10.0.9200.17609) (These are the verified web browser programs and versions) |
iPad Requirements
| OS | iOS 8.1.3, iOS 9.3.5, iOS 10.1.1 (These are the verified versions) |
|---|
* Windows is a registered trademark or trademark of Microsoft Corporation in the United States and/or other countries.
* iPad is a registered trademark of Apple Inc.
* Other company names and products are also trademarks of individual companies.
| Contact Us | |
| Tel : 02-996-2636 หรือ 02-029-9470 | |
| Mobile : 082-4500417 - 8 | |
| E-mail : sales@pathumdesign.net | |
| Line ID : @pathumdesign | |
| Wechat : Pathumdesign | |
| Facebook Fanpage : Pathumdesign | |
ภาษาไทย


